HAHAHAHA!
viernes, 29 de diciembre de 2006
Ninja Classic "Question 2: Ninja Santa"
I knew it!!
0
Comentarios
Etiquetas
Ask a Ninja,
Christmas,
Video
jueves, 21 de diciembre de 2006
jueves, 14 de diciembre de 2006
Climate Crisis: Ecology, Pollution and more.
I've posted a group of articles in iBloga, check them out!
The Environment: A Global Overview, by: Larry Butz | ||
Description: It is not difficult to become a believer in global warming. According to the U.S. National Climatic Data Center 2001 was the second warmest year on record and it was the 23rd consecutive year of above normal temperatures. Category: Science & Technology | ||
Nearly 90% of Global Warming Gas Emissions Are CO2 | ||
Description: "There is a 90 percent chance the planet's average temperatures will rise 3 to 9 F (1.7 to 4.9 C) by 2100." by: Larry Butz Category: Science & Technology | ||
Space Sunshade May One Day Reduce Global Warming | ||
Description: Global warming is a reality and increasingly its consequences are upon us. We may think that global warming does not affect us but the fact is it has already started to have disastrous consequences. Category: Science & Technology | ||
Air Pollution And Air Purifiers, by: Jason Uvios. | ||
Description: It doesn’t matter where you are, as long as you are not in one of those hi-tech labs or anything, you will be encountered with polluted air. These days air purifiers are being sold with the promise of cleansing this air. Category: Science & Technology I | ||
Ford’s Hybrid Car | ||
Description: Ford’s Hybrid Car: A Giant Step towards the Reduction of Oil Consumption and Air Pollution by: Jenny McLane Category: Science & Technology | ||
Air Pollution Hikes Stroke Risk, by: Rita Jenkins. | ||
Description: The type of stroke that results when a blood clot travels to the brain -- called an ischemic stroke -- is more likely to occur on days when the air contains a larger concentration of particulate matter. Category: Science & Technology | ||
Hybrid Cars Could Help In Conserving Energy | ||
Description: With the gas prices being so high, more and more people are becoming aware of how valuable energy is in our daily lives. Hybrid cars show how energy can be conserved and pollution reduced. By: Jackson Porter Category: Science & Technology |
1 Comentarios
Etiquetas
Climate Crisis,
Ecology,
Pollution
jueves, 7 de diciembre de 2006
TOEFL results and the road to Australia
I got my TOEFL iBT results. They took ages to publish my results in the ETS site. However i still need the official report and I'm still waiting. Why do they take so long? I payed good money for this test, and US$ 155 is a lot of money here in Perú. Well maybe I'm just being a bit impatient.
Total Score: 103/120
Reading: 29/30
Listening: 28/30
Speaking: 22/30
Writing: 24/30
Next step... getting the plane tickets. I contacted a INTEJ agent to get cheaper plane tickets but I've got no response yet.
OMG... I've just found that I only have 9 more weeks here in my country!!! I haven't left yet but I'm already missing my family!
Suscribirse a:
Entradas (Atom)